Question : Macbook very slow after harddrive upgrade

About a month ago I upgraded my one year old macbook (unibody) with a new Western Digital 640GB harddrive. For some reason my mac seems a lot slower since then. I'm not 100% sure this is related though.

Here are some average startup times:

1) Startup to Apple logo: 45 secs
2) Startup to login screen: 110 secs
3) Login to empty desktop: 20 secs
4) Login complete: 65 secs
5) Start mail: 25 secs
6) Start Firefox: 3.5 minutes (varies a lot)
7) Safari: 20 secs
8) Adium: 30 secs

*3: empty desktop means that no files are shown on the desktop, no icons in the upper right menu bar like time, spotlight, wireless etc
*5-8: these times are the time it takes before the app reponds to opening webpages etc.

Firefox is a complete disaster. But I remember Mail and Safari opening in about a second a while ago.

My old drive: Fujitsu MHZ2320BH

320GB, 5400RPM, 8MB cache, SATA 3Gbps, latency 5.5ms, read 12ms, write 14ms

This drive was not the original factory drive. I replaced the original Fujitsu 160GB drive the day I bought my macbook because that was cheaper than upgrading. These drives have exactly the same specs, except for capacity of course.

Both drives can be found on this page:
http://www3.toshiba.co.jp/storage/english/spec/hdd25/12_MHZ2XXXBH.htm

My new drive: Western Digital WD6400BPVT
 
640GB, 8MB cache, SATA 3Gbps, latency 5.5ms, read 12ms, write not specified
http://www.wdc.com/en/products/products.asp?driveid=804

Below is a list of all processes I'm running after startup, among which MozyHome, Growl, Dropbox, Screenshade, SmcFancontrol, postgresql, sizzlingkeys4itunes, Sony Reader Library Launcher.

Can you give me suggestions on what I can do to find the cause of the problem?
1:
2:
3:
4:
5:
6:
7:
8:
9:
10:
11:
12:
13:
14:
15:
16:
17:
18:
19:
20:
21:
22:
23:
24:
25:
26:
27:
28:
29:
30:
31:
32:
33:
34:
35:
36:
37:
38:
39:
40:
41:
42:
43:
44:
45:
46:
47:
48:
49:
50:
51:
52:
53:
54:
55:
56:
57:
58:
59:
60:
61:
62:
63:
64:
65:
66:
67:
68:
69:
70:
71:
72:
73:
74:
75:
Active Memory: 581,4 MB
Free Memory: 624,5 MB
Wired Memory: 429,1 MB
Used Memory: 1,39 GB
Inactive Memory: 411,7 MB
Total VM: 143,67 GB
Number of processes: 66

PID    Process Name              User       CPU      Real Mem        Virtual Mem    
0      kernel_task               root       3,6      85,6 MB         1,09 GB          
1      launchd                   root       0,0      1,1 MB          2,34 GB          
15     kextd                     root       0,0      2,6 MB          2,33 GB          
16     notifyd                   root       0,0      584 KB          2,33 GB          
17     diskarbitrationd          root       0,0      1,4 MB          2,33 GB          
18     configd                   root       0,0      3,0 MB          2,36 GB          
19     syslogd                   root       0,0      752 KB          2,34 GB          
20     DirectoryService          root       0,0      6,6 MB          2,34 GB          
21     distnoted                 daemon     0,0      1,3 MB          2,33 GB          
23     ntpd                      root       0,0      1,1 MB          2,32 GB          
24     cron                      root       0,0      880 KB          2,32 GB          
26     usbmuxd                   _usbmuxd   0,0      1,1 MB          599,1 MB         
27     SystemStarter             root       0,0      1.008 KB        2,33 GB          
30     securityd                 root       0,0      2,8 MB          2,35 GB          
33     mds                       root       0,0      28,4 MB         2,62 GB          
34     mDNSResponder             _mdnsrespo 0,0      1,8 MB          2,35 GB          
35     loginwindow               r7af      0,0      8,5 MB          2,61 GB          
36     KernelEventAgent          root       0,0      988 KB          2,33 GB          
38     hidd                      root       1,5      1,5 MB          2,33 GB          
39     fseventsd                 root       0,0      1,8 MB          2,34 GB          
41     dynamic_pager             root       0,0      788 KB          2,32 GB          
47     blued                     root       0,0      4,2 MB          2,35 GB          
48     autofsd                   root       0,0      976 KB          2,33 GB          
51     uc                        root       0,0      7,3 MB          2,35 GB          
52     MozyHomeBackup            root       2,2      44,1 MB         2,38 GB          
53     postgres                  postgres   0,0      3,4 MB          625,7 MB         
61     socketfilterfw            root       0,0      3,0 MB          2,35 GB          
67     postgres                  postgres   0,0      332 KB          594,6 MB         
69     postgres                  postgres   0,0      728 KB          625,7 MB         
70     postgres                  postgres   0,0      500 KB          625,7 MB         
71     postgres                  postgres   0,0      612 KB          625,7 MB         
72     postgres                  postgres   0,0      352 KB          594,6 MB         
73     coreservicesd             root       0,6      21,0 MB         2,36 GB          
80     WindowServer              _windowser 5,1      37,5 MB         2,67 GB          
90     HWNetCfg                  root       0,0      1,0 MB          596,4 MB         
92     HWPortCfg                 root       0,0      1,0 MB          596,4 MB         
169    cvmsServ                  root       0,0      812 KB          2,33 GB          
180    coreaudiod                _coreaudio 0,0      1,5 MB          2,33 GB          
188    launchd                   r7af      0,0      976 KB          2,34 GB          
192    Dock                      r7af      0,1      14,5 MB         2,66 GB          
193    SystemUIServer            r7af      0,0      17,8 MB         2,64 GB          
194    Finder                    r7af      0,4      14,1 MB         2,64 GB          
198    fontd                     r7af      0,0      4,4 MB          2,38 GB          
199    pboard                    r7af      0,0      836 KB          2,32 GB          
205    UserEventAgent            r7af      0,0      5,6 MB          2,35 GB          
211    AirPort Base Station Agen r7af      0,0      5,6 MB          2,62 GB          
212    SIMBL Agent               r7af      0,0      8,4 MB          10,64 GB         
220    smcFanControl             r7af      0,7      7,6 MB          899,2 MB         
221    SizzlingKeys4iTunes       r7af      0,0      5,4 MB          907,6 MB         
222    Reader Library Launcher   r7af      0,0      31,3 MB         922,1 MB         
223    MozyHome Status           r7af      2,3      13,5 MB         2,64 GB          
224    ScreenShade               r7af      0,0      9,3 MB          897,1 MB         
225    Dropbox                   r7af      0,1      59,5 MB         992,9 MB         
241    Mail                      r7af      0,0      43,1 MB         4,72 GB          
249    mdworker                  postgres   0,0      5,7 MB          2,35 GB          
264    GrowlHelperApp            r7af      0,0      13,0 MB         2,63 GB          
275    AppleSpell.service        r7af      0,0      1,8 MB          2,35 GB          
276    Firefox                   r7af      0,7      71,7 MB         1.007,4 MB       
285    mdworker                  r7af      0,0      17,3 MB         2,36 GB          
289    Safari                    r7af      0,0      54,8 MB         4,72 GB          
298    Adium                     r7af      0,0      16,4 MB         936,7 MB         
308    mdworker                  pluto      0,0      6,9 MB          2,35 GB          
313    mdworker                  _spotlight 0,0      3,3 MB          2,35 GB          
320    Activity Monitor          r7af      10,3     20,5 MB         2,69 GB          
322    cvmsComp_x86_64           r7af      0,0      6,0 MB          2,34 GB          
323    activitymonitord          root       2,4      1,2 MB          2,33 GB

Answer : Macbook very slow after harddrive upgrade

Promote your TEST account to admin,    do a full time machine backup to an external.  re install and import the old user but only the data you need..   it might carry over some junk anyways.. but not nearly all the junk leftover from sever OS upgrades.    I use Deja VU and Chronosync to keep my Music Libraries and ancillary files current.  (Mobile DJ) I've only used E-VAULT online backup (at a company) but I think they have personal backup too...never used it tho
Random Solutions  
 
programming4us programming4us